Details
Zipp's Service Course SL Stem, crafted from 7075 aluminum, features a shape that's strong and lightweight, resulting in a best-in-class 1.85 grams per newton meter of stiffness. That results in no-flex sprints and accelerations. This stem is a favorite of Zipp ambassadors and pro athletes.
- Distinctive Zipp cosmetics
- Zipp Quickview integrated computer mount available separately
- Lifetime warranty
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 31.8mm / Matte Black / 100mm / 17° / 1-1/8-inch | 710845861703 | 00.6518.040.003 | ZIP648943K |
| 31.8mm / Matte Black / 110mm / 17° / 1-1/8-inch | 710845861710 | 00.6518.040.004 | ZIP64903895K |
| 31.8mm / Matte Black / 120mm / 17° / 1-1/8-inch | 710845861727 | 00.6518.040.005 | ZIP64428017K |
| 31.8mm / Matte Black / 130mm / 17° / 1-1/8-inch | 710845861734 | 00.6518.040.006 | ZIP64990389K |
| 31.8mm / Matte Black / 80mm / 17° / 1-1/8-inch | 710845861680 | 00.6518.040.001 | ZIP63553436K |
| 31.8mm / Matte Black / 90mm / 17° / 1-1/8-inch | 710845861697 | 00.6518.040.002 | ZIP63933517K |
| 31.8mm / Matte Black / 100mm / 6° / 1-1/8-inch | 710845861611 | 00.6518.039.003 | ZIP63277133K |
| 31.8mm / Matte Black / 110mm / 6° / 1-1/8-inch | 710845861628 | 00.6518.039.004 | ZIP63389940K |
| 31.8mm / Matte Black / 120mm / 6° / 1-1/8-inch | 710845861635 | 00.6518.039.005 | ZIP63390987K |
| 31.8mm / Matte Black / 140mm / 6° / 1-1/8-inch | 710845861659 | 00.6518.039.007 | ZIP63437767K |
| 31.8mm / Matte Black / 150mm / 6° / 1-1/8-inch | 710845861666 | 00.6518.039.008 | ZIP63990160K |
| 31.8mm / Matte Black / 70mm / 6° / 1-1/8-inch | 710845861581 | 00.6518.039.000 | ZIP62340037K |
| 31.8mm / Matte Black / 90mm / 6° / 1-1/8-inch | 710845861604 | 00.6518.039.002 | ZIP62851602K |
