Details
Long-lasting comfort.
Trek Solstice Gel Cycling Glove allows you to conquer longer rides with long-lasting gel comfort. This gel-padded bike glove uses strategically shaped and placed silicone pads to absorb road vibration, so your hands stay comfortable and happy for longer.
A comfort-packed unisex bike glove with gel padding optimized for proper pressure distribution.
Details:
- Silicone gel pads are specifically designed for comfort and vibration control
- Optimized pad density properly distributes pressure right where it's needed
- Unique pad design reduces bulk while providing a better connection to the bike
- Faux suede palm provides great durability and texture for grip
- Sleek pull-off feature on the middle and ring finger makes glove removal easy
- Soft nose wipe on thumb
- Soft back-of-hand fabric made from 100% recycled materials
- Hook-and-loop closure provides a customizable and secure fit
| Glove Size | Hand Circumference (cm) | Hand Circumference (in) |
|---|---|---|
| XX-Small | 16 - 18 | 6" - 7" |
| X-Small | 18 - 19 | 7" - 7" |
| Small | 19 - 21 | 7" - 8" |
| Medium | 21 - 23 | 8" - 9" |
| Large | 23 - 26 | 9" - 10" |
| X-Large | 26 - 28 | 10" - 11" |
| XX-Large | 28 - 31 | 11" - 12" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 601479192069 | 5301730 | GLO29329601K |
| Black / X-Small | 601479192267 | 5301731 | GLO28107501K |
| Black / Small | 601479192120 | 5301732 | GLO27849915K |
| Black / Medium | 601479192366 | 5301733 | GLO28117024K |
| Black / Large | 601479192083 | 5301734 | GLO27599931K |
| Black / X-Large | 601479192045 | 5301735 | GLO28372148K |
| Black / XX-Large | 601479192243 | 5301736 | GLO29796248K |
| Viper Red / X-Small | 601479192007 | 5301745 | GLO31262075D |
| Viper Red / Small | 601479192328 | 5301746 | GLO30669467D |
| Viper Red / Medium | 601479173006 | 5301747 | GLO31428564D |
| Viper Red / Large | 601479173426 | 5301748 | GLO30405305D |
| Viper Red / X-Large | 601479173242 | 5301749 | GLO31437393D |
| Viper Red / XX-Large | 601479173082 | 5301750 | GLO32931737D |
| Visibility Yellow / XX-Small | 601479191963 | 5301737 | GLO41268488W |
| Visibility Yellow / X-Small | 601479192021 | 5301738 | GLO40489333W |
| Visibility Yellow / Small | 601479192380 | 5301739 | GLO39581542W |
| Visibility Yellow / Large | 601479192106 | 5301741 | GLO3929306W |
| Visibility Yellow / X-Large | 601479192403 | 5301742 | GLO40835553W |
| Visibility Yellow / XX-Large | 601479192168 | 5301743 | GLO4133628W |
