Details
Eagle Technology creates the smoothest, quietest, longest-lasting, and most efficient drivetrains we've ever made. The radical new look and feel of our X-SYNC 2 Eagle chainring is a direct result of SRAM drivetrain engineers studying the performance and wear characteristics of thousands of X-SYNC chainrings. The longer, positive-rake tooth shape has been designed to work perfectly with the new Eagle chain to increase chain retention and overall pedaling efficiency, while decreasing friction, noise, and wear.
- X-SYNC 2 chainring design increases chain retention, wear life, and reduces friction and noise.
- Designed to be used with Eagle chain
- Non-Boost 6mm offset
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Lunar Grey / 3mm / 30T | 710845827266 | 11.6218.042.015 | SRA84184956Y |
| Lunar Grey / 6mm / 30T | 710845827211 | 11.6218.042.010 | SRA84753525Y |
| Lunar Grey / 6mm / 32T | 710845827228 | 11.6218.042.011 | SRA84742549Y |
| Lunar Grey / 6mm / 34T | 710845827235 | 11.6218.042.012 | SRA84438465Y |
| Lunar Grey / 6mm / 36T | 710845827242 | 11.6218.042.013 | SRA84680001Y |
| Lunar/Polar Grey / -4mm / 30T | 710845855122 | 11.6218.047.000 | SRA63396850M |
| Lunar/Polar Grey / 6mm / 30T | 710845855139 | 11.6218.047.001 | SRA63984989M |
| Lunar/Polar Grey / 6mm / 32T | 710845855146 | 11.6218.047.002 | SRA73729483M |
| Lunar/Polar Grey / 6mm / 34T | 710845855153 | 11.6218.047.003 | SRA73329168M |
| Lunar/Polar Grey / 6mm / 36T | 710845855160 | 11.6218.047.004 | SRA73453069M |
| Polar Grey / 6mm / 30T | 710845827112 | 11.6218.042.000 | SRA88199191Y |
