Details
Get On The Dirt And Ride Your Way To Your First Singletrack. Tempt is that friend that opens a whole new world to you.
Key Performance Factors:
- Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable, and durable.
- Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
- XC Control
A suspension fork offers control, comfort, and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
- ALUXX Aluminum Technology
This Performance level frame material features 6061 alloys with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – Large: 29-inch
FRAME SIZE | X-Small | Small | Small | Medium | Large |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 325 | 365 | 370 | 420 | 450 |
B - SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C - TOP TUBE LENGTH (mm) | 542 | 571 | 570 | 590 | 610 |
D - HEAD TUBE LENGTH (mm) | 95 | 100 | 90 | 95 | 105 |
E - HEAD TUBE ANGLE | 68.0° | 68.0° | 68.5° | 68.5° | 68.5° |
F - FORK RAKE (mm) | 40 | 42 | 51 | 51 | 51 |
G - TRAIL (mm) | 102 | 98.9 | 94.3 | 94.3 | 94.3 |
H - WHEELBASE (mm) | 1072 | 1104 | 1119 | 1139 | 1160 |
I - CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 |
J - BOTTOM BRACKET DROP (mm) | 40 | 45 | 55 | 55 | 55 |
K - STACK (mm) | 554 | 579 | 596 | 601 | 610 |
L - REACH (mm) | 383 | 405 | 399 | 418 | 435 |
M - STAND OVER HEIGHT (mm) | 663 | 686 | 705 | 737 | 757 |
N - HANDLEBAR WIDTH (mm) | 730 | 750 | 750 | 750 | 750 |
O - STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 |
P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 175 |
Q - WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 163 | 4'11" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 181 | 5'7" - 5'11" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCM, QR, steel steerer XS: 80mm travel 27.5 S: 100mm travel (27.5) / 100mm travel (29) |
Rims |
27.5": Giant GX03V 27.5", alloy, double wall, 21mm inner width 29": Giant GX03V 29", alloy, double wall, 21mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Stainless |
Tires |
27.5": Kenda Booster 27.5x2.4, wire bead 29": Kenda Booster 29x2.4, wire bead |
Bottom Bracket | Cartridge |
Crankset | ProWheel Charm, steel, 30t, 49mm chainline 27.5" XS: 165mm, S: 165mm, M: 170mm 29" S: 170mm, M: 170mm, L: 175mm |
Shifters | Shimano CUES SL-U4000-L, 1x9 |
Rear Derailleur | Shimano CUES RD-U4000 |
Cassette/Freewheel | Shimano CUES CS-LG300, 11x48 |
Chain | Shimano CUES LG500 |
Brakes | Tektro HDC TKD 149, hydraulic |
Rotors |
Front: Tektro rotors 180mm Rear: Tektro rotors 160mm |
Brake Levers | Tektro TKD 149 |
Handlebars | Giant Connect Trail, 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm (29) L: 750mm (29) |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm (29) L: 50mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm (29) L: 375mm (29) |
Saddle | Liv Sport |
Pedals | MTB caged |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Medium / 29 | 04712878974838 | 1101006125 | 24T1643552K |