Details
Nothing is off-limits to the embolden, a trail bike designed to conquer tricky climbs, rowdy descents, and chunky rock gardens with confidence.
Key Performance Factors:
- Wheel Options
Available in 27.5- and 29-inch wheel size options, select the Embolden that best fits you and where you want to ride.
- Trail Ready
ALUXX-grade aluminum frame, tubeless wheelset, dropper seatpost, Liv Sylvia trail saddle, and a 1x drivetrain allow you to tackle new technical terrain with confidence.
- Custom Tuned Suspension
The 120mm of FlexPoint Suspension has been custom-tuned by women, for women to provide optimal performance for the rider and the bike's intended use, resulting in improved traction and control.
Wheel size:
Sizes X-Small – Small: 27.5-inch
Sizes Small – Large: 29-inch
FRAME/WHEEL SIZE | XS (27.5") | S (27.5") | S (29") | M (27.5") | M (29") | L (29") |
---|---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 380 | 406 | 405 | 445 | 420 | 440 |
A1 - SEATPOST INSERTION DEPTH (mm) | 145 | 170 | 220 | 210 | 235 | 255 |
B - SEAT TUBE ANGLE | 74.0° | 74.0° | 76.0° | 74.0° | 76.0° | 76.0° |
C - TOP TUBE LENGTH (mm) | 565 | 580 | 565 | 595 | 585 | 605 |
D - HEAD TUBE LENGTH (mm) | 95 | 100 | 105 | 110 | 115 | 125 |
E - HEAD TUBE ANGLE | 67.5° | 67.5° | 67.0° | 67.5° | 67.0° | 67.0° |
F - FORK RAKE (mm) | 43 | 43 | 51 | 43 | 51 | 51 |
G - TRAIL (mm) | 103.6 | 103.6 | 105.3 | 103.6 | 105.3 | 105.3 |
H - WHEELBASE (mm) | 1109 | 1125 | 1147 | 1141 | 1169 | 1190 |
I - CHAIN STAY LENGTH (mm) | 435 | 435 | 438 | 435 | 438 | 438 |
J - BOTTOM BRACKET DROP (mm) | 20 | 20 | 40 | 20 | 40 | 40 |
K - STACK (mm) | 560 | 565 | 614 | 574 | 623 | 632 |
L - REACH (mm) | 404 | 418 | 412 | 430 | 430 | 447 |
M - STAND OVER HEIGHT (mm) | 690 | 705 | 712 | 733 | 734 | 755 |
N - HANDLEBAR WIDTH (mm) | 750 | 750 | 740 | 780 | 760 | 780 |
O - STEM LENGTH (mm) | 40 | 40 | 40 | 50 | 50 | 50 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 170 | 170 | 170 |
Q - WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-grade aluminum, 120mm FlexPoint Suspension |
---|---|
Fork | Giant STL 34, 140mm, Boost 15x110 |
Rear Shock | Suntour Raidon R, 184x44, custom tuned for Liv |
Wheels |
27.5": Giant AM 27.5, tubeless ready, sleeve-joint rim, 30mm inner width 29": Giant AM 29, tubeless ready, sleeve-joint rim, 30mm inner width |
Tires | 27.5": [F] Maxxis Minion DHF 27.5x2.6, EXO, TR, tubeless< br> Rear: Maxxis Dissector 27.5x2.6, EXO, TR, tubeless |
Brakes | Shimano BR-MT200, hydraulic |
Crankset | Shimano CUES, FC-U6000-1, 30t 27.5": XS: 170mm, S: 170mm, M: 170mm 29": S: 170mm, M: 170mm, L: 170mm |
Bottom Bracket | Shimano BB MT501, press fit |
Shifters | Shimano CUES SL-6000, 1x10 |
Cassette/Freewheel | Shimano CUES CS-LG300, 11x48 |
Rear Derailleur | Shimano CUES RD-U6000, Shadow + |
Rotors | Shimano RT-26 rotors 180mm |
Brake Levers | Shimano BL-MT201 |
Handlebars | Giant Contact TR35, 20mm rise, alloy 27.5": XS: 730mm, S: 750mm, M: 750mm 29": S: 750mm, M: 750mm, L: 780mm |
Chain | Shimano CUES LG500 |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact, 35mm 27.5": XS: 40mm, S: 50mm, M: 50mm 29": S: 50mm, M: 50mm, L: 60mm |
Seatpost | Giant Contact Switch dropper, remote 27.5": XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm 29": S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 345mm |
Saddle | Liv Sylvia |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cold Night / Small / 27.5 | 04712878964808 | 1033002104 | EMB21317446T |