Skip to main content

Yakima BaseClip

Yakima BaseClip
$84.99 - $94.99
Color: Black
Model:
Please select options Unavailable

Details

Tailor your towers—these super-strong clips come in a wide range of sizes and designs so you can precisely fit your BaseLine Towers to your car’s bare roof.

Part Numbers

Option UPC MPN Store SKU
Black / 102 736745061029 8006102 BAS187954772
Black / 111 736745061111 8006111 BAS183682871
Black / 116 736745061166 8006116 BAS186972496
Black / 118 736745061180 8006118 BAS189704348
Black / 119 736745061197 8006119 BAS18250859
Black / 121 736745061210 8006121 BAS186018441
Black / 125 736745061258 8006125 BAS182633525
Black / 126 736745061265 8006126 BAS188695446
Black / 128 736745061289 8006128 BAS185824858
Black / 129 736745061296 8006129 BAS18175979
Black / 130 736745061302 8006130 BAS185472750
Black / 131 736745061319 8006131 BAS189566431
Black / 132 736745061326 8006132 BAS185473432
Black / 133 736745061333 8006133 BAS182283573
Black / 134 736745061340 8006134 BAS189382774
Black / 135 736745061357 8006135 BAS18225555
Black / 136 736745061364 8006136 BAS181596326
Black / 137 736745061371 8006137 BAS181765697
Black / 138 736745061388 8006138 BAS184789638
Black / 139 736745061395 8006139 BAS187965959
Black / 142 736745061425 8006142 BAS186837552
Black / 143 736745061432 8006143 BAS189195883
Black / 145 736745061456 8006145 BAS183229695
Black / 146 736745061463 8006146 BAS181176526
Black / 151 736745061517 8006151 BAS183624101
Black / 152 736745061524 8006152 BAS185221112
Black / 153 736745061531 8006153 BAS18496963
Black / 154 736745061548 8006154 BAS181442664
Black / 156 736745061562 8006156 BAS187163446
Black / 158 736745061586 8006158 BAS186573538
Black / 159 736745061593 8006159 BAS189754219
Black / 160 736745061609 8006160 BAS18509230
Black / 161 736745061616 8006161 BAS188682731
Black / 162 736745061623 8006162 BAS182411102
Black / 163 736745061630 8006163 BAS183589273
Black / 166 736745061661 8006166 BAS184700196
Black / 168 736745061685 8006168 BAS183562978
Black / 169 736745061692 8006169 BAS188262829
Black / 171 736745061715 8006171 BAS183288791
Black / 173 736745061739 8006173 BAS182052513
Black / 174 736745061746 8006174
Black / 175 736745061753 8006175 BAS184986885
Black / 176 736745061760 8006176 BAS182570836
Black / 177 736745061777 8006177 BAS188694687
Black / 178 736745061784 8006178 BAS187354878
Black / 181 736745061814 8006181 BAS181298331
Black / 182 736745061821 8006182 BAS187466852
Black / 183 736745061838 8006183 BAS185816623
Black / 184 736745061845 8006184 BAS18667504
Black / 185 736745061852 8006185 BAS188438725
Black / 186 736745061869 8006186 BAS188665656
Black / 187 736745061876 8006187 BAS181577417
Black / 188 736745061883 8006188 BAS185939788
Black / 189 736745061890 8006189 BAS185812399
Black / 190 736745061906 8006190 BAS185391380
Black / 191 736745061913 8006191 BAS183745661
Black / 192 736745061920 8006192 BAS182794212
Black / 193 736745061937 8006193 BAS188579293
Black / 194 736745061944 8006194 BAS187516844
Black / 195 736745061951 8006195 BAS186539615
Black / 196 736745061968 8006196 BAS188742756
Black / 198 736745061982 8006198 BAS185932958
Black / 200 736745062002 8006200 BAS187393743

Reviews