Details
Top Fuel C is a carbon full suspension frameset made for a super fast and fun down-county build that flies down technical descents and speeds through climbs and flowy sections.
It's right for you if...
You want to build up a quiver-killing bike that crushes all sorts of terrain. You know you want to start with a high-performance carbon frameset, and plan to spec it out as a mid-travel trail ripper.
The tech you get
A lightweight and trail-tough full OCLV Mountain Carbon frame with Mino Link adjustable geometry, an internal storage compartment, a 120mm Fox Performance Float shock with 2-position DPS damper, Knock Block 2.0 headset, Bontrager Elite 35mm stem, and internal cable routing. Designed for a 120mm fork, but can handle up to 130mm of fork travel. Fits 2.4" tires.
The final word
Top Fuel C is light, nimble, and fun. This OCLV Mountain Carbon frameset is ideal for building up the fast, efficient, and all-around-awesome trail bike of your dreams.
Why you'll love it
- The full carbon frame gives you a light, responsive ride
- If you're looking to build up a lightning-fast, super versatile trail bike, this is exactly where you should start
- Mino Link lets you make small adjustments to your geometry quickly and easily, even mid-ride
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Wheel size:
- Size X-Small: 27.5-inch
- Sizes Small – X-Large: 29-inch
X-Small | Small | Medium | Medium/Large | Large | X-Large | |
---|---|---|---|---|---|---|
A. Reach | 40cm | 42cm | 45cm | 46.5cm | 48cm | 50cm |
B. Stack | 55.8cm | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm |
C. Standover | 69.5cm | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm |
D. Effective Top Tube | 53.9cm | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F. Head Tube Length | 9.5cm | 10cm | 10cm | 10.5cm | 11cm | 12.5cm |
G. Seat Tube Angle | 70.5° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
H. Seat Tube Length | 35.6cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 33.6cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm |
J. Bottom Bracket Drop | 2cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm |
M. Wheelbase | 112.2cm | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
X-Small | Small | Medium | Medium/Large | Large | X-Large | |
---|---|---|---|---|---|---|
A. Reach | 40.4cm | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm |
B. Stack | 55.5cm | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm |
C. Standover | 69.9cm | 71.9cm | 74cm | 74.5cm | 75cm | 76cm |
D. Effective Top Tube | 53.8cm | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
F. Head Tube Length | 9.5cm | 10cm | 10cm | 10.5cm | 11cm | 12.5cm |
G. Seat Tube Angle | 70.9° | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° |
H. Seat Tube Length | 35.6cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm |
J. Bottom Bracket Drop | 1.5cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 10.7cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm |
M. Wheelbase | 112.1cm | 115cm | 118cm | 119.7cm | 121.4cm | 124cm |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Sold separately |
Rear Shock | Fox Factory Float DPS, 3-position damper, open-mode adjustment, Kashima Coat, 185x50mm |
Axles | Bontrager Switch thru axle, removable lever |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue Smoke/Alpine/Quicksilver Fade / X-Small / 27.5-inch | 601842642634 | 5265507 |
Blue Smoke/Alpine/Quicksilver Fade / Small / 29-inch | 601842642641 | 5265508 |
Blue Smoke/Alpine/Quicksilver Fade / Medium / 29-inch | 601842642658 | 5265509 |
Blue Smoke/Alpine/Quicksilver Fade / Medium/Large / 29-inch | 601842642665 | 5265510 |
Blue Smoke/Alpine/Quicksilver Fade / Large / 29-inch | 601842642672 | 5265511 |
Blue Smoke/Alpine/Quicksilver Fade / X-Large / 29-inch | 601842642689 | 5265512 |
Matte Raw Carbon / Small / 29-inch | 601842642580 | 5265502 |
Matte Raw Carbon / Medium / 29-inch | 601842642597 | 5265503 |
Matte Raw Carbon / Medium/Large / 29-inch | 601842642603 | 5265504 |
Matte Raw Carbon / Large / 29-inch | 601842642610 | 5265505 |
Matte Raw Carbon / X-Large / 29-inch | 601842642627 | 5265506 |