Details
Major innovation for 2025: Our bestselling model now features a sophisticated torque sensor. This intelligent assistance analyzes pedal pressure to deliver motor power perfectly adapted to each situation. This customer-favorite design also includes a suspension seatpost, adjustable stem for optimal comfort, high-luminosity lighting, elegant alloy fenders, and a sturdy rear rack capable of supporting up to 55 lbs (25 kg).
Specs
| Frame | Alloy 27.5" step through frame with smooth welding. Integrated rear rack, fender mounts, Electronic Access Port. Removable battery with security lock. |
|---|---|
| Fork | Alloy suspension fork, with hydraulic lock |
| Rims/Wheels | Alloy 27.5" |
| Tires | CST 27.5" x 2.4" |
| Crankset | PROWHEEL, 46T |
| Chain | KMC Z7 |
| Rear Derailleur | SHIMANO Altus 8 speed |
| Shifters | SHIMANO 8-speed rapidfire |
| Handlebars | Alloy bird type bar |
| Tape/Grips | Non-slip, shock-absorbing with Alloy ring |
| Stem | Alloy stem |
| Brakes | TEKTRO, HD-E3520, hydraulic disc brake |
| Seat Post | Alloy 27.2mm with quick release (350mm |
| Accessories & Extras | Display, Front & Rear LED Lights, Front & Rear Fenders, Rear Integrated Cargo Rack, Kickstand, Pedals |
| Weight | 29kg |
| Motor | BAFANG, RM G020.500.DC, 48V/500W |
| Controller | 48V/500W/18A |
| Battery Type | SAMSUNG, 48V, 15AH, Lithium battery, removable with security lock |
| Battery Capacity | 5000 mAh |
| Range | Up to 130km subject to ambient temperature, rider weight and ride style |
| Power Assist | 5 Levels of power assisted pedaling |
| Throttle | KAHUA, EA10 thumb throttle 36V |
| Battery Charger | 48V Smart charger, LED status, with CE certificate |
* Subject to change without notice.
