Liv EnviLiv Advanced 1
This item is currently not available.
Details
From the stage race breakaway to the final criterium lap, the all-new EnviLiv is made to be out front. We’ve redesigned our signature sprinter for optimized aerodynamic performance, greater stiffness-to-weight advantage, and maximum trophies.
| Frame Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Seat Tube Length (mm) | 440 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| Trail (mm) | 73 | 66 | 60 | 57 | 57 |
| Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 |
| Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 67 |
| Stack (mm) | 499 | 517 | 532 | 553 | 569 |
| Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 |
| Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| XX-Small | 145 - 157 | 4'9" - 5'2" |
| X-Small | 152 - 163 | 5'0" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 164 - 176 | 5'5" - 5'9" |
| Large | 170 - 182 | 5'7" - 6'0" |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Advanced-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Hubs |
[F] Giant Low Friction Hub, CenterLock [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Rims | Giant SLR 2 50 Carbon Disc WheelSystem, [F] 50mm, [R] 50mm |
| Stem | Giant Contact SL Aero, 10-degree |
| Chain | KMC X12 |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), 60 TPI, folding |
| Brakes |
Shimano 105 Di2 hydraulic Shimano SM-RT70 rotors, [F] 160mm, [R] 140mm |
| Saddle | Liv Alcara SL |
| Spokes | Sapim Sprint |
| Crankset |
Shimano 105, 36/52 with Giant Power Pro power meter |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Shifters | Shimano 105 Di2, 1x12 |
| Handlebars | Liv Contact SL Aero |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Brake Levers | Shimano 105 Di2 |
| Bottom Bracket | Shimano, press fit |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Accessories & Extras | computer mount, two bottle cages, tubeless prepared, 32mm max tire size |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
* Subject to change without notice.