Details
From The Stage Race Breakaway To The Final Criterium Lap, The All-New Enviliv Is Made To Be Out Front. We'Ve Redesigned Our Signature Sprinter For Optimized Aerodynamic Performance, Greater Stiffness-To-Weight Advantage, And Maximum Trophies.
OPTIMIZED AERODYNAMICS
In our pursuit of maximum power and efficiency, we analyze how the bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. The new EnviLiv features truncated ellipse airfoil tube shapes and an all-new Contact SLR Aero cockpit, with flattened tops and deeper drops, for reduced drag and added control, and better overall aero performance.
SPRINTING EFFICIENCY
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the EnviLiv has found the sweet spot, with a new Advanced-grade composite frame and an Advanced SL-Grade Composite fork—resulting in 205 grams of weight savings over the previous generation.
SEAMLESS INTEGRATION
When every second matters, so does every detail. So we developed a new way to route cables through the handlebar, stem, and frame, which improves aero performance, and also makes it easier to disassemble your bike for travel and maintenance. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, further reducing drag.
SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
Seat tube length (mm) | 440 | 470 | 500 | 530 | 560 |
Seat tube angle (°) | 75 | 75 | 74.5 | 74 | 73.5 |
Top tube length (mm) | 498 | 508 | 524 | 540 | 555 |
Head tube length (mm) | 105 | 120 | 135 | 155 | 175 |
Head tube angle (°) | 70 | 71 | 72 | 72.5 | 72.5 |
Fork rake (mm) | 49 | 49 | 49 | 49 | 49 |
Trail (mm) | 73 | 66 | 60 | 57 | 57 |
Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 |
Chain stay length (mm) | 405 | 405 | 405 | 405 | 405 |
BB drop (mm) | 72 | 72 | 69.5 | 69.5 | 67 |
Stack (mm) | 499 | 517 | 532 | 553 | 569 |
Reach (mm) | 364 | 370 | 377 | 382 | 386 |
Stand over (mm) | 719 | 734 | 752 | 768 | 786 |
Handlebar width (mm) | 360 | 360 | 380 | 400 | 420 |
Stem length (mm) | 80 | 80 | 90 | 100 | 110 |
Crank length (mm) | 165 | 165 | 170 | 170 | 172.5 |
SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
Rider Height (cm) | 145-157cm | 152-163cm | 158-169cm | 164-176cm | 170-182cm |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite D-shaped OverDrive 2 steerer, 12x100mm, disc |
Rims | Giant SLR 2 50 Carbon Disc WheelSystem, 50mm |
Hubs |
Front: Giant alloy, CenterLock, 12mm thru-axle Rear: Giant alloy, pawl driver (3-pawl 30t), CenterLock, 12mm thru-axle |
Spokes | SAPIM Sprint |
Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 35/48, XXS:165mm, XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x30 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap hydraulic |
Rotors |
SRAM PaceLine rotors 160mm Rear: SRAM PaceLine rotors 140mm |
Brake Levers | SRAM Rival hydraulic |
Handlebars | Liv Contact SL Aero, 31.8mm XXS:36cm, XS:36cm, S:38cm, M:40cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL Aero, XXS:80mm, XS:80mm, S:90mm, M:100mm, L:110mm |
Seatpost | Giant Vector, composite, XXS:350mm, XS:350mm, S:350mm, M:350mm, L:350mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Airglow / Large | 04712878830905 | 2300319107 | 24E26374226W |