Details
Carbon Cross Is Here.
Designed to help you reach that podium, the Brava Advance Pro is an agile race bike created to provide exceptional handling and maximize acceleration.
Key Performance Factors:
- Built to Perform
Advanced-grade composite open triangle frame design makes shoulder carrying easy, while the V-shaped down tube efficiently sheds mud.
- Commanding Control
OverDrive 2 steerer combined with a D-Fuse seatpost offers a lightweight, responsive, and agile ride with precise steering.
- Race Ready
Tubeless set-up, 1x drivetrain, and up to 45mm tire clearance make this lightweight race machine daring enough to take on any cyclocross course.
FRAME SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A - SEAT TUBE LENGTH (inch) | 19.3 | 19.9 | 20.5 | 21.1 |
B - SEAT TUBE ANGLE | 74.0° | 74.0° | 73.5° | 73.0° |
C - TOP TUBE LENGTH (inch) | 20.1 | 20.5 | 21.1 | 21.7 |
D - HEAD TUBE LENGTH (inch) | 4.3 | 4.8 | 5.4 | 6.2 |
E - HEAD TUBE ANGLE | 70.3° | 71.0° | 71.5° | 71.5° |
F - FORK RAKE (inch) | 2 | 2 | 2 | 2 |
G - TRAIL (inch) | 2.8 | 2.7 | 2.6 | 2.6 |
H - WHEELBASE (inch) | 39.5 | 39.7 | 39.9 | 40.4 |
I - CHAIN STAY LENGTH (inch) | 16.9 | 16.9 | 16.9 | 16.9 |
J - BOTTOM BRACKET DROP (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
K - STACK (inch) | 20.2 | 20.9 | 21.5 | 22.3 |
L - REACH (inch) | 14.3 | 14.5 | 14.7 | 14.8 |
M - STAND OVER HEIGHT (inch) | 30.4 | 31 | 31.6 | 32.2 |
N - HANDLEBAR WIDTH (inch) | 15 | 15 | 15.7 | 15.7 |
O - STEM LENGTH (inch) | 2.8 | 3.1 | 3.5 | 3.5 |
P - CRANK LENGTH (inch) | 6.5 | 6.7 | 6.7 | 6.8 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 176 | 5'5" - 5'9" |
Large | 170 - 182 | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-grade composite, 12mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant CXR 2 Carbon Disc WheelSystem, 35mm |
Hubs |
Front: Giant alloy, CenterLock, 12mm thru-axle, Rear: Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim Sprint |
Tires | Maxxis All-Terrene, 700x33c, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Apex D1 DUB, 38t XS:165mm, S:170mm, M:170mm, L:172.5mm |
Shifters | SRAM Apex eTap AXS, 1x12 |
Rear Derailleur | SRAM Apex eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Apex D1 |
Brakes | SRAM Apex eTap AXS hydraulic |
Rotors |
Front: SRAM Paceline rotors 160mm, Rear: SRAM Paceline rotors140mm |
Brake Levers | SRAM Apex eTap AXS hydraulic |
Handlebars | Giant Contact SL XS: 380mm, S: 380mm, M: 400mm, L: 400mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact SL XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Liv Alacra SL |
Pedals | Sold Separately |
Accessories & Extras | 2 sets of water bottle cage bolts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Shoreline / X-Small | 04712878980587 | 1021001103 | 24B30405236E |
Shoreline / Small | 04712878980594 | 1021001104 | 24B29749039E |
Shoreline / Medium | 04712878980600 | 1021001105 | 24B29162949E |
Shoreline / Large | 04712878980617 | 1021001107 | 24B29678694E |