Details
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
Key Performance Factors:
Versatile and capable
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
Adventure-ready
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 435 | 485 | 535 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° |
| Top Tube Length (mm) | 550 | 570 | 590 | 610 |
| Head Tube Length (mm) | 125 | 135 | 145 | 155 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 89 | 89 | 89 | 89 |
| Wheelbase (mm) | 1100 | 1115 | 1130 | 1145 |
| Chain Stay Length (mm) | 470 | 470 | 470 | 470 |
| Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
| Stack (mm) | 616 | 625 | 635 | 644 |
| Reach (mm) | 379 | 391 | 402 | 413 |
| Stand Over Height (mm) | 613.1 | 596.2 | 584.3 | 554.2 |
| Handlebar Width (mm) | 690 | 690 | 730 | 730 |
| Stem Length (mm) | 40 | 50 | 60 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 - 163 | 5'0" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 164 - 175 | 5'5" - 5'9" |
| Large | 170 - 181 | 5'7" - 5'11" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Clear Sky / X-Small / 700c | 04711291246768 | 5230007153 | 26A29855115Y |
| Clear Sky / Small / 700c | 04711291246775 | 5230007154 | 26A28761325Y |
| Clear Sky / Medium / 700c | 04711291246782 | 5230007155 | 26A28914930Y |
| Clear Sky / Large / 700c | 04711291246799 | 5230007157 | 26A28449263Y |
