Details
REDISCOVER YOUR SENSE OF ADVENTURE THROUGH THE CITY AND BEYOND.
Versatile and capable
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
Adventure-ready
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.

| SIZE | X-Small | Small | Medium |
|---|---|---|---|
| A. SEAT TUBE LENGTH (mm) | 385 | 435 | 485 |
| B. SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° |
| C. TOP TUBE LENGTH (mm) | 550 | 570 | 590 |
| D. HEAD TUBE LENGTH (mm) | 125 | 135 | 145 |
| E. HEAD TUBE ANGLE | 69.5° | 69.5° | 69.5° |
| F. FORK RAKE (mm) | 44 | 44 | 44 |
| G. TRAIL (mm) | 88.6 | 88.6 | 88.6 |
| H. WHEELBASE (mm) | 1100 | 1115 | 1130 |
| I. CHAIN STAY LENGTH (mm) | 470 | 470 | 470 |
| J. BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
| K. STACK (mm) | 616 | 625 | 635 |
| L. REACH (mm) | 379 | 391 | 402 |
| N. HANDLEBAR WIDTH (mm) | 690 | 690 | 730 |
| O. STEM LENGTH (mm) | 40 | 50 | 60 |
| P. CRANK LENGTH (mm) | 165 | 170 | 170 |
| Q. WHEEL SIZE | 700C | 700C | 700C |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX aluminum, Overdrive 1.5 - 1.125" head tube, integrated KSA18 kickstand mount |
|---|---|
| Fork | SR Suntour NEX DS 63mm travel |
| Rims | Giant eX 2, Tubeless Ready, 622x21 aluminum |
| Hubs | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
| Spokes | Stainless steel |
| Tires | Giant Crosscut Gravel 2, 700x50c, Tubeless Ready |
| Crankset | Forged Alloy minimal Q-factor, 42T |
| Shifters | Shimano Altus |
| Rear Derailleur | Shimano Alivio, 9-speed |
| Cassette/Freewheel | Shimano CS-HG200, 11-36T, 9-Speed |
| Chain | KMC e.9 Sport, e-bike optimized |
| Brakes | Tektro HD-M276, hydraulic disc, 180mm [F], 160mm [R] |
| Brake Levers | Tektro HD-M276 |
| Handlebars | Giant Connect Riser 31.8x620mm (XS/S), 690mm(M/L) |
| Tape/Grips | Liv Contact Ergo Max Plus |
| Stem | Giant Contour TDS 816-8FOV (XS/S/M:80mm L 100mm) |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminum |
| Saddle | Liv Sport Comfort |
| Pedals | Aluminum Platform |
| Accessories & Extras |
Lighting: Axa BlueLine 30Lux Steady E6 [F] Axa BlueLine Steady E6 [R] Carrier: MIK rack. System bag & basket compatible |
| Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
| Battery | EnergyPak 500 |
| Controller/Display | RideControl Dash / RideControl Dash, full color lcd screen |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Soap Suds / Medium | 04712878814301 | 2303730155 | 23A23974487S |
