Details
Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Class-leading efficiency
- A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
- This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
- A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| K Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
| N Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| O Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 157–169 cm | 165–175 cm | 171–181 cm | 177–187 cm | 183–193 cm | 189–199 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1 Disc wheelset, alloy, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | stainless |
| Tires | Giant Gavia Course 0, tubeless, 700x28c (28mm), folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Giant Contact XS:38cm, S:38cm, M:40cm, M/L:40cm, L:42cm, XL:42cm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Giant Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Capri Blue / Small / 700c | 04711291224858 | 1096057204 | 26T27324504E |
| Capri Blue / Medium / 700c | 04711291224865 | 1096057205 | 26T27914579E |
| Capri Blue / Medium/Large / 700c | 04711291224872 | 1096057206 | 26T28386501E |
| Capri Blue / Large / 700c | 04711291224889 | 1096057207 | 26T27341096E |
| Capri Blue / X-Large / 700c | 04711291224896 | 1096057208 | 26T28166987E |
| Stealth Chrome / X-Small / 700c | 04711291224704 | 1096057103 | 26T32399493E |
| Stealth Chrome / Small / 700c | 04711291224711 | 1096057104 | 26T31265449E |
| Stealth Chrome / Medium / 700c | 04711291224728 | 1096057105 | 26T31463284E |
| Stealth Chrome / Medium/Large / 700c | 04711291224735 | 1096057106 | 26T32804417E |
| Stealth Chrome / Large / 700c | 04711291224742 | 1096057107 | 26T31900614E |
| Stealth Chrome / X-Large / 700c | 04711291224759 | 1096057108 | 26T32236073E |
